Rybka 3:
[-1.31] d=28 9...Qf5 10.Bxf4 Nf6 11.Qe3 Qg6 12.Be5 Be7 13.Nc3 Rg8 14.Rf2 d6 15.Bxf6 Bxf6 16.Raf1 Bf5 17.g3
Re8 18.Qd2 Nd7 19.Rxf5 c6 20.Rg5 Qh6 21.d5 Re7 22.h4 Rf8 23.dxc6 bxc6 24.Qg2 Rg8 444:59:45 118.110.261,471 75.502
[ -1.31] d=27 9...Qf5 10.Bxf4 Nf6 11.Qe3 Qg6 12.Be5 Be7 13.Nc3 Rg8 14.Rf2 d6 15.Bxf6 Bxf6 16.Raf1 Bf5
17.g3 Re8 18.Qd2 Nd7 19.Rxf5 c6 20.Rg5 Qh6 21.d5 Re7 22.h4 Rf8 23.dxc6 bxc6 24.Qg2 Rg8 248:18:38 60.049.146,426 68.792
[-1.16] d=26 9...Qf5 10.Bxf4 Nf6 11.Qe3 Qg6 12.Be5 Be7 13.Nc3 Rg8 14.Rf2 d6 15.Bxf6 Bxf6 16.Raf1 Bf5 17.g3
Re8 18.Qd2 Nd7 19.Rxf5 c6 20.Rg5 Qh6 21.d5 Re5 22.h4 Rd8 23.a4 a5 24.dxc6 bxc6 76:21:04 26.539.542,722 98.894
[-1.18] d=25 9...Qf5 10.Bxf4 Nf6 11.Qe3 Qg6 12.Be5 Be7 13.Nc3 Rg8 14.Rf2 d6 15.Bxf6 Bxf6 16.Nd5 Bf5 17.Nxf6
Kxf6 18.Rxf5+ Qxf5 19.Rf1 Qxf1+ 20.Kxf1 Nc6 21.Qh6+ Rg6 22.Qxh7 Rf8 23.Kg1 Rf7 24.Qh8+ Ke7 39:22:53 14.697.329,169 106.155
* 8...Kd8 might be better, 25-ply:
-1.39 9.Nc3 Bh6 10.d3 Ne7 11.Bxf4 Qd4+ 12.Rf2 Qxf4 13.Qxf4 Bxf4 14.Rxf4 d6 15.Raf1 Nbc6 16.Rf6 Nd4 17.Bh5 d5 18.R1f2
c6 19.Nd1 Rg8 20.Rf8+ Rxf8 21.Rxf8+ Kc7 22.Ne3
-1.39 9.d3 Bh6 10.Nc3 Ne7 11.Bxf4 Qd4+ 12.Rf2 Qxf4 13.Qxf4 Bxf4 14.Rxf4 d6
-1.44 9.c3 Qf5 10.Bc4 Ne7 11.d4 Bh6 12.Bd3 Qe6 13.Na3 Rf8 14.Bxh7 Nbc6 15.Bd2 d6 16.Be4 Qg4 17.Rae1 Qxf3 18.Bxf3
Bd7 19.b3 Bg5
-1.52 9.Bb3 Ne7 10.c3 Ng6 11.d4 Qf5 this line is 24-ply
-1.70 9.Kh1 Bh6 10.d3 Ne7 this line is 24-ply